Statistical Tables

This appendix includes 13 statistical tables that provide updated historical data concerning Board and System operations and activities.

Table G.1. Federal Reserve open market transactions, 2022

Millions of dollars

Type of security and transaction Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Total
U.S. Treasury securities1
Outright transactions2
Treasury bills
Gross purchases 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross sales 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchanges 84,520 81,097 87,915 84,046 88,926 84,069 83,383 86,352 65,740 68,730 82,209 69,001 965,988
For new bills 84,520 81,097 87,915 84,046 88,926 84,069 83,383 86,352 65,740 68,730 82,209 69,001 965,988
Redemptions 0 0 0 0 0 0 0 0 16,357 13,627 0 6,535 36,519
Others up to 1 year
Gross purchases 5,068 1,620 0 0 0 0 0 0 0 63 0 0 6,751
Gross sales 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchanges −51,129 −97,897 −50,275 −23,854 −122,435 −18,255 −12,108 −95,871 0 0 −49,972 0 −521,796
Redemptions 0 0 0 0 0 30,000 29,996 30,000 43,643 46,373 60,000 53,465 293,477
Over 1 to 5 years
Gross purchases 47,253 5,767 4,001 0 0 0 0 0 0 12 0 75 57,108
Gross sales 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchanges 28,521 48,236 26,867 10,973 62,551 11,071 5,480 48,129 0 0 23,268 0 265,096
Over 5 to 10 years
Gross purchases 9,962 7,136 1,599 0 0 0 0 0 0 0 20 0 18,717
Gross sales 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchanges 16,089 30,950 17,069 8,110 39,713 4,997 4,206 30,251 0 0 17,709 0 169,094
More than 10 years
Gross purchases 8,728 5,285 2,400 0 0 0 0 0 0 50 5 0 16,468
Gross sales 0 0 0 0 0 25 0 0 0 0 0 0 25
Exchanges 6,519 18,711 6,339 4,771 20,171 2,187 2,422 17,491 0 0 8,995 0 87,606
All maturities
Gross purchases 71,011 19,808 8,000 0 0 0 0 0 0 125 25 75 99,044
Gross sales 0 0 0 0 0 25 0 0 0 0 0 0 25
Redemptions 0 0 0 0 0 30,000 29,996 30,000 60,000 60,000 60,000 60,000 329,996
Net change in U.S. Treasury securities 71,011 19,808 8,000 0 0 −30,025 −29,996 −30,000 −60,000 −59,875 −59,975 −59,925 −230,977
Federal agency obligations
Outright transactions 2
Gross purchases 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross sales 0 0 0 0 0 0 0 0 0 0 0 0 0
Redemptions 0 0 0 0 0 0 0 0 0 0 0 0 0
Net change in federal agency obligations 0 0 0 0 0 0 0 0 0 0 0 0 0
Mortgage-backed securities3
Net settlements 2
Net change in mortgage-backed securities 45,297 30,514 23,996 −339 −7,568 1,882 8,108 −8,148 −11,130 −19,638 −19,764 −17,354 25,856
Total net change in securities holdings 4 116,308 50,322 31,996 −339 −7,568 −28,143 −21,888 −38,148 −71,130 −79,513 −79,739 −77,279 −205,121
Temporary transactions
Repurchase agreements 5 1 0 0 3 0 0 0 1 3 1 1 1 n/a
Reverse repurchase agreements 5 1,885,565 1,907,943 1,888,989 2,036,960 2,187,082 2,425,166 2,480,504 2,464,908 2,539,421 2,549,222 2,509,114 2,541,742 n/a
Foreign official and international accounts 296,175 260,548 250,852 267,516 275,000 262,953 286,936 265,838 281,616 324,771 362,285 357,042 n/a
Others 1,589,390 1,647,395 1,638,137 1,769,444 1,912,082 2,162,213 2,193,568 2,199,070 2,257,805 2,224,451 2,146,829 2,184,700 n/a

Note: Purchases of Treasury securities and federal agency obligations increase securities holdings; sales and redemptions of these securities decrease securities holdings. Exchanges occur when the Federal Reserve rolls the proceeds of maturing securities into newly issued securities, and so exchanges do not affect total securities holdings. Positive net settlements of mortgage-backed securities increase securities holdings, while negative net settlements of these securities decrease securities holdings. Components may not sum to totals because of rounding. See table 2 of the H.4.1 release (https://www.federalreserve.gov/releases/h41/) for the maturity distribution of the securities.

 1. Transactions exclude changes in compensation for the effects of inflation on the principal of inflation-indexed securities. Transactions include the rollover of inflation compensation into new securities. The maturity distributions of exchanged Treasury securities are based on the announced maturity of new securities rather than actual day counts. Return to table

 2. Excludes the effect of temporary transactions—repurchase agreements and reverse repurchase agreements. Return to table

 3. Guaranteed by Fannie Mae, Freddie Mac, and Ginnie Mae. Monthly net change in the remaining principal balance of the securities, reported at face value. Return to table

 4. The net change in securities holdings reflects the settlements of purchases, reinvestments, sales, and maturities of portfolio securities. Return to table

 5. Averages of daily business cash value of agreements, which are collateralized by U.S. Treasury securities, federal agency debt securities, and mortgage-backed securities. For additional details on temporary transactions, see the temporary open market operations historical search available at https://www.newyorkfed.org/markets/data-hubReturn to table

n/a Not applicable.

Table G.2. Federal Reserve Bank holdings of U.S. Treasury and federal agency securities, December 31, 2020–22

Millions of dollars

Description December 31 Change
2022 2021 2020 2021–22 2020–21
U.S. Treasury securities1
Held outright 2 5,499,354 5,652,542 4,688,929 −153,188 963,613
By remaining maturity
Bills
1–90 days 177,692 207,113 191,154 −29,421 15,959
91 days to 1 year 111,833 118,931 134,890 −7,098 −15,959
Notes and bonds
1 year or less 892,496 807,747 708,144 84,749 99,603
More than 1 year through 5 years 1,915,468 2,146,103 1,759,737 −230,635 386,366
More than 5 years through 10 years 937,231 1,019,239 836,893 −82,008 182,346
More than 10 years 1,464,634 1,353,409 1,058,111 111,225 295,298
By type
Bills 289,525 326,044 326,044 −36,519 0
Notes 3,521,904 3,748,992 3,063,037 −227,088 685,955
Bonds 1,687,925 1,577,506 1,299,848 110,419 277,658
Federal agency securities 1
Held outright 2 2,347 2,347 2,347 0 0
By remaining maturity
Discount notes
1–90 days 0 0 0 0 0
91 days to 1 year 0 0 0 0 0
Coupons
1 year or less 0 0 0 0 0
More than 1 year through 5 years 0 0 0 0 0
More than 5 years through 10 years 2,347 2,134 1,818 213 316
More than 10 years 0 213 529 −213 −316
By type
Discount notes 0 0 0 0 0
Coupons 2,347 2,347 2,347 0 0
By issuer
Federal Home Loan Mortgage Corporation 529 529 529 0 0
Federal National Mortgage Association 1,818 1,818 1,818 0 0
Federal Home Loan Banks 0 0 0 0 0
Mortgage-backed securities3 , 4
Held outright 2 2,641,403 2,615,546 2,039,467 25,857 576,079
By remaining maturity
1 year or less 38 26 4 12 22
More than 1 year through 5 years 4,020 1,803 2,016 2,217 −213
More than 5 years through 10 years 49,979 60,328 72,044 −10,349 −11,716
More than 10 years 2,587,366 2,553,389 1,965,403 33,977 587,986
By issuer
Federal Home Loan Mortgage Corporation 1,001,274 977,512 667,007 23,762 310,505
Federal National Mortgage Association 1,091,106 1,075,531 888,260 15,575 187,271
Government National Mortgage Association 549,023 562,503 484,200 −13,480 78,303
Temporary transactions 5
Repurchase agreements 6 0 0 1,000 0 −1,000
Repo operations 0 0 0 0 0
FIMA Repo Facility 0 0 1,000 0 −1,000
Reverse repurchase agreements 6 2,889,555 2,183,041 216,051 706,514 1,966,990
Foreign official and international accounts 335,839 278,459 206,400 57,380 72,059
Primary dealers and expanded counterparties 2,553,716 1,904,582 9,651 649,134 1,894,931

Note: Components may not sum to totals because of rounding.

 1. Par value. Return to table

 2. Excludes the effect of temporary transactions—repurchase agreements and reverse repurchase agreements. Return to table

 3. Guaranteed by Fannie Mae, Freddie Mac, and Ginnie Mae. Return to table

 4. The par amount shown is the remaining principal balance of the securities. Return to table

 5. Contract amount of agreements. Return to table

 6. Cash value of agreements, which are collateralized by U.S. Treasury securities, federal agency debt securities, and mortgage-backed securities. Return to table

Table G.3. Reserve requirements of depository institutions, December 31, 2022
Liability type1 Requirement
Percentage
of liabilities
Effective
date
Net transaction accounts 0 3/26/2020
Nonpersonal time deposits 0 12/27/1990
Eurocurrency liabilities 0 12/27/1990

Note: The table reflects the liability types and percentages of those liabilities subject to requirements for the maintenance period that contains the year end.

 1. For a description of these deposit types, see Regulation DReturn to table

Table G.4. Banking offices and banks affiliated with bank holding companies in the United States, December 31, 2021 and 2022
Type of office Total Commercial banks 1 Savings
banks
Member Nonmember
Total Total National State
Banks
Number, Dec. 31, 2021 4452 4224 1415 736 679 2809 228
Changes during 2022 0 0 0 0 0 0 0
New banks 19 15 2 2 0 13 4
Banks converted into branches –110 –105 –26 –16 –10 –79 –5
Ceased banking operations2 –24 –21 –4 –2 –2 –17 –3
Other3 0 2 –3 –10 7 5 –2
Net change –115 –109 –31 –26 –5 –78 –6
Number, Dec. 31, 2022 4337 4115 1384 710 674 2731 222
Branches and additional offices
Number, Dec. 31, 2021 73468 71036 47825 36663 11162 23211 2432
Changes during 2022 0 0 0 0 0 0 0
New branches 1046 979 661 519 142 318 67
Banks converted to branches 110 108 48 24 24 60 2
Discontinued 2 –2651 –2599 –1735 –1420 –315 –864 –52
Other 3 0 303 498 –206 704 –195 –303
Net change –1495 –1209 –528 –1083 555 –681 –286
Number, Dec. 31, 2022 71973 69827 47297 35580 11717 22530 2146
Banks affiliated with BHCs
Number, Dec. 31, 2021 3807 3690 1288 656 632 2402 117
Changes during 2022 0 0 0 0 0 0 0
BHC-affiliated new banks 39 35 9 7 2 26 4
Banks converted into branches –100 –95 –25 –16 –9 –70 –5
Ceased banking operations 2 –22 –19 –5 –3 –2 –14 –3
Other 3 0 1 –2 –8 6 3 –1
Net change –83 –78 –23 –20 –3 –55 –5
Number, Dec. 31, 2022 3724 3612 1265 636 629 2347 112

Note: Includes banks, banking offices, and bank holding companies in U.S. territories and possessions (affiliated insular areas).

 1. For purposes of this table, banks are entities that are defined as banks in the Bank Holding Company Act, as amended, which is implemented by Federal Reserve Regulation Y. Generally, a bank is any institution that accepts demand deposits and is engaged in the business of making commercial loans or any institution that is defined as an insured bank in section 3(h) of the Federal Deposit Insurance Corporation Act. Return to table

 2. Institutions that no longer meet the Regulation Y definition of a bank. Return to table

 3. Interclass changes and sales of branches. Return to table

Table G.5A. Reserves of depository institutions, Federal Reserve Bank credit, and related items, year-end 1984–2022 and month-end 2022

Millions of dollars

Period Factors supplying reserve funds
Federal Reserve Bank credit outstanding Gold stock Special drawing rights certificate account Treasury coin and currency outstanding 5
Securities held outright 1 Repurchase agreements2 Loans and other credit extensions 3 Float Other Federal Reserve assets4 Total 4
1984 167,612 2,015 3,577 833 12,347 186,384 11,096 4,618 16,418
1985 186,025 5,223 3,060 988 15,302 210,598 11,090 4,718 17,075
1986 205,454 16,005 1,565 1,261 17,475 241,760 11,084 5,018 17,567
1987 226,459 4,961 3,815 811 15,837 251,883 11,078 5,018 18,177
1988 240,628 6,861 2,170 1,286 18,803 269,748 11,060 5,018 18,799
1989 233,300 2,117 481 1,093 39,631 276,622 11,059 8,518 19,628
1990 241,431 18,354 190 2,222 39,897 302,091 11,058 10,018 20,402
1991 272,531 15,898 218 731 34,567 323,945 11,059 10,018 21,014
1992 300,423 8,094 675 3,253 30,020 342,464 11,056 8,018 21,447
1993 336,654 13,212 94 909 33,035 383,904 11,053 8,018 22,095
1994 368,156 10,590 223 −716 33,634 411,887 11,051 8,018 22,994
1995 380,831 13,862 135 107 33,303 428,239 11,050 10,168 24,003
1996 393,132 21,583 85 4,296 32,896 451,992 11,048 9,718 24,966
1997 431,420 23,840 2,035 719 31,452 489,466 11,047 9,200 25,543
1998 452,478 30,376 17 1,636 36,966 521,475 11,046 9,200 26,270
1999 478,144 140,640 233 −237 35,321 654,100 11,048 6,200 28,013
2000 511,833 43,375 110 901 36,467 592,686 11,046 2,200 31,643
2001 551,685 50,250 34 −23 37,658 639,604 11,045 2,200 33,017
2002 629,416 39,500 40 418 39,083 708,457 11,043 2,200 34,597
2003 666,665 43,750 62 −319 40,847 751,005 11,043 2,200 35,468
2004 717,819 33,000 43 925 42,219 794,007 11,045 2,200 36,434
2005 744,215 46,750 72 885 39,611 831,532 11,043 2,200 36,540
2006 778,915 40,750 67 −333 39,895 859,294 11,041 2,200 38,206
2007 740,611 46,500 72,636 −19 41,799 901,528 11,041 2,200 38,681
2008 495,629 80,000 1,605,848 −1,494 43,553 2,223,537 11,041 2,200 38,674
2009 1,844,838 0 281,095 −2,097 92,811 2,216,647 11,041 5,200 42,691
2010 2,161,094 0 138,311 −1,421 110,255 2,408,240 11,041 5,200 43,542
2011 2,605,124 0 144,098 −631 152,568 2,901,159 11,041 5,200 44,198
2012 2,669,589 0 11,867 −486 218,296 2,899,266 11,041 5,200 44,751
2013 3,756,158 0 2,177 −962 246,947 4,004,320 11,041 5,200 45,493
2014 4,236,873 0 3,351 −555 239,238 4,478,908 11,041 5,200 46,301
2015 4,241,958 0 2,830 −36 221,448 4,466,199 11,041 5,200 47,567
2016 4,221,187 0 7,325 −804 206,551 4,434,259 11,041 5,200 48,536
2017 4,223,528 0 13,914 −920 194,288 4,430,809 11,041 5,200 49,381
2018 3,862,079 0 4,269 −770 173,324 4,038,902 11,041 5,200 49,801
2019 3,739,957 255,619 3,770 −643 156,304 4,155,007 11,041 5,200 50,138
2020 6,730,743 1,000 216,669 −567 393,420 7,341,265 11,041 5,200 50,535
2021 8,270,436 0 77,621 −582 389,982 8,737,457 11,041 5,200 50,942
2022 8,143,103 0 47,288 −539 343,400 8,533,252 11,041 5,200 51,471
2022, month-end
Jan. 8,381,573 0 69,989 −614 393,213 8,844,161 11,041 5,200 50,998
Feb. 8,441,938 0 66,901 −580 376,542 8,884,801 11,041 5,200 50,939
Mar. 8,477,893 0 62,503 −694 377,437 8,917,139 11,041 5,200 51,009
Apr. 8,481,793 0 62,704 −380 378,763 8,922,880 11,041 5,200 51,065
May 8,480,484 1 55,501 −1,004 361,369 8,896,351 11,041 5,200 51,121
June 8,455,005 0 54,798 −786 362,363 8,871,380 11,041 5,200 51,191
July 8,454,622 0 53,084 −647 366,049 8,873,108 11,041 5,200 51,216
Aug. 8,406,632 0 54,070 −1,087 347,808 8,807,429 11,041 5,200 51,272
Sept. 8,335,445 0 54,868 −375 349,928 8,739,866 11,041 5,200 51,342
Oct. 8,255,764 0 53,105 −582 351,602 8,659,892 11,041 5,200 51,398
Nov. 8,177,087 0 52,868 −1,065 337,117 8,566,007 11,041 5,200 51,454
Dec. 8,143,103 0 47,288 −539 343,400 8,533,252 11,041 5,200 51,471

Note: Components may not sum to totals because of rounding.

 1. Includes U.S. Treasury securities, federal agency debt securities, and mortgage-backed securities. U.S. Treasury securities and federal agency debt securities include securities lent to dealers, which are fully collateralized by U.S. Treasury securities, federal agency securities, and other highly rated debt securities. Return to table

 2. Cash value of agreements, which are collateralized by U.S. Treasury securities, federal agency debt securities, and agency mortgage-backed securities. Return to table

 3. Includes central bank liquidity swaps; primary, seasonal, secondary credit; and other credit extensions. From 2020 to 2022, included the following liquidity programs and 13(3) facilities: Paycheck Protection Program Liquidity Facility; MS Facilities LLC; Municipal Facility LLC; and Term Asset-Backed Securities Loan Facility II LLC. From 2020 to 2021, also included Money Market Mutual Fund Liquidity Facility; Primary Dealer Credit Facility; Commercial Paper Funding Facility II LLC; and Corporate Credit Facilities LLC. From 2015–19, included Maiden Lane LLC. For disaggregated loans and other credit extensions from 1984–2014, refer to "Table 5B. Loans and other credit extensions, by type, year-end 1984–2014 and month-end 2014" of the 2014 Annual Report. Return to table

 4. As of 2013, unamortized discounts on securities held outright are included as a component of "Other Federal Reserve assets." Previously, they were included in "Other Federal Reserve liabilities and capital." Return to table

 5. Includes currency and coin (other than gold) issued directly by the U.S. Treasury. The largest components are fractional and dollar coins. For details, refer to "U.S. Currency and Coin Outstanding and in Circulation," Treasury Bulletin. Return to table

Table G.5A. Reserves of depository institutions, Federal Reserve Bank credit, and related items, year-end 1984–2022 and month-end 2022—continued

Millions of dollars

Period Factors absorbing reserve funds Reserve balances with Federal Reserve Banks
Currency in circulation Reverse repurchase agreements 6 Treasury cash holdings 7 Deposits with Federal Reserve Banks, other than reserve balances Required clearing balances9 Other Federal Reserve liabilities and capital 4,10
Term deposits Treasury General Account Treasury supplementary financing account Foreign Other8
1984 183,796 0 513 n/a 5,316 n/a 253 867 1,126 5,952 20,693
1985 197,488 0 550 n/a 9,351 n/a 480 1,041 1,490 5,940 27,141
1986 211,995 0 447 n/a 7,588 n/a 287 917 1,812 6,088 46,295
1987 230,205 0 454 n/a 5,313 n/a 244 1,027 1,687 7,129 40,097
1988 247,649 0 395 n/a 8,656 n/a 347 548 1,605 7,683 37,742
1989 260,456 0 450 n/a 6,217 n/a 589 1,298 1,618 8,486 36,713
1990 286,963 0 561 n/a 8,960 n/a 369 528 1,960 8,147 36,081
1991 307,756 0 636 n/a 17,697 n/a 968 1,869 3,946 8,113 25,051
1992 334,701 0 508 n/a 7,492 n/a 206 653 5,897 7,984 25,544
1993 365,271 0 377 n/a 14,809 n/a 386 636 6,332 9,292 27,967
1994 403,843 0 335 n/a 7,161 n/a 250 1,143 4,196 11,959 25,061
1995 424,244 0 270 n/a 5,979 n/a 386 2,113 5,167 12,342 22,960
1996 450,648 0 249 n/a 7,742 n/a 167 1,178 6,601 13,829 17,310
1997 482,327 0 225 n/a 5,444 n/a 457 1,171 6,684 15,500 23,447
1998 517,484 0 85 n/a 6,086 n/a 167 1,869 6,780 16,354 19,164
1999 628,359 0 109 n/a 28,402 n/a 71 1,644 7,481 17,256 16,039
2000 593,694 0 450 n/a 5,149 n/a 216 2,478 6,332 17,962 11,295
2001 643,301 0 425 n/a 6,645 n/a 61 1,356 8,525 17,083 8,469
2002 687,518 21,091 367 n/a 4,420 n/a 136 1,266 10,534 18,977 11,988
2003 724,187 25,652 321 n/a 5,723 n/a 162 995 11,829 19,793 11,054
2004 754,877 30,783 270 n/a 5,912 n/a 80 1,285 9,963 26,378 14,137
2005 794,014 30,505 202 n/a 4,573 n/a 83 2,144 8,651 30,466 10,678
2006 820,176 29,615 252 n/a 4,708 n/a 98 972 6,842 36,231 11,847
2007 828,938 43,985 259 n/a 16,120 n/a 96 1,830 6,614 41,622 13,986
2008 889,898 88,352 259 n/a 106,123 259,325 1,365 21,221 4,387 48,921 855,599
2009 928,249 77,732 239 n/a 186,632 5,001 2,411 35,262 3,020 63,219 973,814
2010 982,750 59,703 177 0 140,773 199,964 3,337 13,631 2,374 99,602 965,712
2011 1,075,820 99,900 128 0 85,737 n/a 125 64,909 2,480 72,766 1,559,731
2012 1,169,159 107,188 150 0 92,720 n/a 6,427 27,476 n/a 66,093 1,491,044
2013 1,241,228 315,924 234 0 162,399 n/a 7,970 26,181 n/a 63,049 2,249,070
2014 1,342,957 509,837 201 0 223,452 n/a 5,242 20,320 n/a 61,447 2,377,995
2015 1,424,967 712,401 266 0 333,447 n/a 5,231 31,212 n/a 45,320 1,977,163
2016 1,509,440 725,210 166 0 399,190 n/a 5,165 53,248 n/a 46,943 1,759,675
2017 1,618,006 563,958 214 0 228,933 n/a 5,257 77,762 n/a 47,876 1,954,426
2018 1,719,302 304,012 214 0 402,138 n/a 5,245 73,073 n/a 45,007 1,555,954
2019 1,807,740 336,649 171 0 403,853 n/a 5,182 74,075 n/a 44,867 1,548,849
2020 2,089,224 216,051 28 0 1,728,569 n/a 21,838 194,327 n/a 163,075 2,994,932
2021 2,236,789 r 2,183,041 65 0 406,108 n/a 9,331 255,263 n/a 69,766 3,644,277
2022 2,309,128 2,889,555 99 0 446,685 n/a 8,935 218,227 n/a 43,522 2,684,814
2022, month-end
Jan. 2,228,799 1,942,340 27 0 742,843 n/a 5,198 249,119 n/a 69,582 3,673,489
Feb. 2,242,358 1,845,377 34 0 771,264 n/a 5,737 247,494 n/a 68,770 3,770,949
Mar. 2,268,077 2,120,984 74 0 651,523 n/a 7,476 270,595 n/a 68,249 3,597,411
Apr. 2,270,393 2,193,107 80 0 923,240 n/a 7,603 267,402 n/a 69,600 3,258,761
May 2,279,619 2,237,272 91 0 854,240 n/a 7,709 244,071 n/a 70,325 3,270,387
June 2,281,832 2,601,226 97 0 782,406 n/a 7,451 246,288 n/a 64,099 2,955,412
July 2,273,698 2,587,882 104 0 619,273 n/a 7,957 212,407 n/a 66,911 3,172,334
Aug. 2,278,728 2,528,284 97 0 669,911 n/a 8,117 208,256 n/a 65,694 3,115,849
Sept. 2,279,429 2,720,433 103 0 635,994 n/a 7,437 225,757 n/a 63,496 2,874,800
Oct. 2,284,752 2,637,779 98 0 596,470 n/a 7,437 199,353 n/a 60,218 2,941,420
Nov. 2,297,852 2,496,506 103 0 532,791 n/a 7,437 192,918 n/a 53,859 3,052,235
Dec. 2,309,128 2,889,555 99 0 446,685 n/a 8,935 218,227 n/a 43,522 2,684,814

 6. Cash value of agreements, which are collaterized by U.S. Treasury securities, federal agency debt securities, and agency mortgage-backed securities. Return to table

 7. Coin and paper currency held by the Treasury. Return to table

 8. As of 2014, includes deposits of designated financial market utilities. Return to table

 9. Required clearing balances were discontinued in July 2012. Return to table

 10. In 2022, includes equity investments in MS Facilities LLC, Municipal Facility LLC, and Term Asset-Backed Securities Loan Facility II LLC. In 2020 and 2021, also included equity investments in Commercial Paper Funding Facility II LLC and Corporate Credit Facilities LLC. In 2010, included funds from American International Group, Inc. asset dispositions, held as agent. Return to table

n/a Not applicable.

r Revised.

Table G.5B. Reserves of depository institutions, Federal Reserve Bank credit, and related items, year-end 1918–1983

Millions of dollars

Period Factors supplying reserve funds
Federal Reserve Bank credit outstanding Gold stock6 Special drawing rights certificate account Treasury coin and currency outstanding7
Securities held outright1 Repurchase agreements 2 Loans Float3 All other 4 Other Federal Reserve assets5 Total
1918 239 0 1,766 199 294 0 2,498 2,873 n/a 1,795
1919 300 0 2,215 201 575 0 3,292 2,707 n/a 1,707
1920 287 0 2,687 119 262 0 3,355 2,639 n/a 1,709
1921 234 0 1,144 40 146 0 1,563 3,373 n/a 1,842
1922 436 0 618 78 273 0 1,405 3,642 n/a 1,958
1923 80 54 723 27 355 0 1,238 3,957 n/a 2,009
1924 536 4 320 52 390 0 1,302 4,212 n/a 2,025
1925 367 8 643 63 378 0 1,459 4,112 n/a 1,977
1926 312 3 637 45 384 0 1,381 4,205 n/a 1,991
1927 560 57 582 63 393 0 1,655 4,092 n/a 2,006
1928 197 31 1,056 24 500 0 1,809 3,854 n/a 2,012
1929 488 23 632 34 405 0 1,583 3,997 n/a 2,022
1930 686 43 251 21 372 0 1,373 4,306 n/a 2,027
1931 775 42 638 20 378 0 1,853 4,173 n/a 2,035
1932 1,851 4 235 14 41 0 2,145 4,226 n/a 2,204
1933 2,435 2 98 15 137 0 2,688 4,036 n/a 2,303
1934 2,430 0 7 5 21 0 2,463 8,238 n/a 2,511
1935 2,430 1 5 12 38 0 2,486 10,125 n/a 2,476
1936 2,430 0 3 39 28 0 2,500 11,258 n/a 2,532
1937 2,564 0 10 19 19 0 2,612 12,760 n/a 2,637
1938 2,564 0 4 17 16 0 2,601 14,512 n/a 2,798
1939 2,484 0 7 91 11 0 2,593 17,644 n/a 2,963
1940 2,184 0 3 80 8 0 2,274 21,995 n/a 3,087
1941 2,254 0 3 94 10 0 2,361 22,737 n/a 3,247
1942 6,189 0 6 471 14 0 6,679 22,726 n/a 3,648
1943 11,543 0 5 681 10 0 12,239 21,938 n/a 4,094
1944 18,846 0 80 815 4 0 19,745 20,619 n/a 4,131
1945 24,262 0 249 578 2 0 25,091 20,065 n/a 4,339
1946 23,350 0 163 580 1 0 24,093 20,529 n/a 4,562
1947 22,559 0 85 535 1 0 23,181 22,754 n/a 4,562
1948 23,333 0 223 541 1 0 24,097 24,244 n/a 4,589
1949 18,885 0 78 534 2 0 19,499 24,427 n/a 4,598
1950 20,725 53 67 1,368 3 0 22,216 22,706 n/a 4,636
1951 23,605 196 19 1,184 5 0 25,009 22,695 n/a 4,709
1952 24,034 663 156 967 4 0 25,825 23,187 n/a 4,812
1953 25,318 598 28 935 2 0 26,880 22,030 n/a 4,894
1954 24,888 44 143 808 1 0 25,885 21,713 n/a 4,985
1955 24,391 394 108 1,585 29 0 26,507 21,690 n/a 5,008
1956 24,610 305 50 1,665 70 0 26,699 21,949 n/a 5,066
1957 23,719 519 55 1,424 66 0 25,784 22,781 n/a 5,146
1958 26,252 95 64 1,296 49 0 27,755 20,534 n/a 5,234
1959 26,607 41 458 1,590 75 0 28,771 19,456 n/a 5,311
1960 26,984 400 33 1,847 74 0 29,338 17,767 n/a 5,398
1961 28,722 159 130 2,300 51 0 31,362 16,889 n/a 5,585
1962 30,478 342 38 2,903 110 0 33,871 15,978 n/a 5,567
1963 33,582 11 63 2,600 162 0 36,418 15,513 n/a 5,578
1964 36,506 538 186 2,606 94 0 39,930 15,388 n/a 5,405
1965 40,478 290 137 2,248 187 0 43,340 13,733 n/a 5,575
1966 43,655 661 173 2,495 193 0 47,177 13,159 n/a 6,317
1967 48,980 170 141 2,576 164 0 52,031 11,982 n/a 6,784
1968 52,937 0 186 3,443 58 0 56,624 10,367 n/a 6,795
1969 57,154 0 183 3,440 64 2,743 63,584 10,367 n/a 6,852
1970 62,142 0 335 4,261 57 1,123 67,918 10,732 400 7,147
1971 69,481 1,323 39 4,343 261 1,068 76,515 10,132 400 7,710
1972 71,119 111 1,981 3,974 106 1,260 78,551 10,410 400 8,313
1973 80,395 100 1,258 3,099 68 1,152 86,072 11,567 400 8,716
1974 84,760 954 299 2,001 999 3,195 92,208 11,652 400 9,253
1975 92,789 1,335 211 3,688 1,126 3,312 102,461 11,599 500 10,218
1976 100,062 4,031 25 2,601 991 3,182 110,892 11,598 1,200 10,810
1977 108,922 2,352 265 3,810 954 2,442 118,745 11,718 1,250 11,331
1978 117,374 1,217 1,174 6,432 587 4,543 131,327 11,671 1,300 11,831
1979 124,507 1,660 1,454 6,767 704 5,613 140,705 11,172 1,800 13,083
1980 128,038 2,554 1,809 4,467 776 8,739 146,383 11,160 2,518 13,427
1981 136,863 3,485 1,601 1,762 195 9,230 153,136 11,151 3,318 13,687
1982 144,544 4,293 717 2,735 1,480 9,890 163,659 11,148 4,618 13,786
1983 159,203 1,592 918 1,605 418 8,728 172,464 11,121 4,618 15,732

Note: For a description of figures and discussion of their significance, see Banking and Monetary Statistics, 1941–1970 (Board of Governors of the Federal Reserve System, 1976), pp. 507–23. Components may not sum to totals because of rounding.

 1. In 1969 and thereafter, includes securities loaned—fully guaranteed by U.S. government securities pledged with Federal Reserve Banks—and excludes securities sold and scheduled to be bought back under matched sale–purchase transactions. On September 29, 1971, and thereafter, includes federal agency issues bought outright. Return to table

 2. On December 1, 1966, and thereafter, includes federal agency obligations held under repurchase agreements. Return to table

 3. In 1960 and thereafter, figures reflect a minor change in concept; refer to Federal Reserve Bulletin, vol. 47 (February 1961), p. 164. Return to table

 4. Principally acceptances and, until August 21, 1959, industrial loans, the authority for which expired on that date. Return to table

 5. For the period before April 16, 1969, includes the total of Federal Reserve capital paid in, surplus, other capital accounts, and other liabilities and accrued dividends, less the sum of bank premises and other assets, and is reported as "Other Federal Reserve accounts"; thereafter, "Other Federal Reserve assets" and "Other Federal Reserve liabilities and capital" are shown separately. Return to table

 6. Before January 30, 1934, includes gold held in Federal Reserve Banks and in circulation. Return to table

 7. Includes currency and coin (other than gold) issued directly by the Treasury. The largest components are fractional and dollar coins. For details refer to ‘‘U.S. Currency and Coin Outstanding and in Circulation,'' Treasury Bulletin. Return to table

n/a Not applicable.

Table G.5B. Reserves of depository institutions, Federal Reserve Bank credit, and related items, year-end 1918–1983—continued

Millions of dollars

Period Factors absorbing reserve funds Member bank reserves 9
Currency in circulation Treasury cash holdings8 Deposits with Federal Reserve Banks, other than reserve balances Other Federal Reserve accounts 5 Required clearing balances Other Federal Reserve liabilities and capital 5
Treasury Foreign Other With Federal Reserve Banks Currency and coin10 Required 11 Excess 11, 12
1918 4,951 288 51 96 25 118 0 0 1,636 n/a 1,585 51
1919 5,091 385 31 73 28 208 0 0 1,890 n/a 1,822 68
1920 5,325 218 57 5 18 298 0 0 1,781 n/a n/a n/a
1921 4,403 214 96 12 15 285 0 0 1,753 n/a 1,654 99
