Announcements

These tables will be discontinued with the final table released in April 2022.

The source for these data is the Treasury International Capital System and future data publications can be found on Treasury’s website.

Data were previously published in the Supplement to the Federal Reserve Bulletin, which ceased publication in December 2008.

Release Date: February 2022
Financial Firms' Own Claims on Foreigners Reported by Financial Firms in the United States (Table 3.18) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Area or country 2018 2019 2020 Jun 2021 Jul 2021 Aug 2021 Sep 2021 Oct 2021 Nov 2021 Dec 2021/p
1 Total, all foreigners 2,825,614 3,084,221 3,269,354 3,236,573 3,167,634 3,256,277 3,217,508 3,275,614 3,331,959 3,270,083
 
2 Foreign countries 2,821,131 3,080,446 3,266,837 3,233,673 3,164,544 3,253,242 3,214,074 3,271,250 3,326,694 3,266,907
 
3 Europe 1,252,274 1,190,559 1,325,024 1,293,720 1,281,649 1,328,426 1,326,424 1,355,369 1,387,418 1,316,949
4 Austria 4,109 3,230 2,416 1,960 1,824 3,257 1,890 5,223 1,896 1,857
5 Belgium 6,464 4,231 3,305 4,453 3,382 3,506 4,203 3,745 4,337 3,283
6 Denmark 351 1,021 1,435 1,825 1,951 1,896 2,428 2,137 2,245 2,555
7 Finland 24,037 19,185 13,869 16,335 13,757 13,693 12,875 11,352 11,081 10,613
8 France 128,434 141,068 131,379 139,198 157,856 154,912 138,701 160,510 170,758 157,395
9 Germany 48,140 33,580 33,347 47,015 44,298 47,058 50,988 54,396 56,094 55,153
10 Greece 98 28 118 118 115 120 116 115 113 113
11 Ireland 38,365 44,355 55,381 63,154 56,466 62,013 63,496 57,103 54,781 54,495
12 Italy 3,304 1,761 3,100 2,541 1,903 2,943 2,852 3,352 2,773 1,489
13 Luxembourg 90,232 60,151 57,493 56,212 56,543 57,605 59,875 62,107 64,157 56,883
14 Netherlands 25,110 24,995 25,747 25,339 25,479 26,384 25,402 22,323 23,085 21,243
15 Norway 22,065 21,133 10,079 14,362 15,629 10,545 13,002 9,101 12,835 10,636
16 Portugal 284 231 372 528 373 402 428 426 321 321
17 Russia 138 157 107 150 163 168 394 239 169 244
18 Spain 5,951 3,766 4,003 4,966 5,255 5,114 5,213 6,610 7,775 9,154
19 Sweden 41,549 48,627 34,783 40,929 32,580 31,366 30,488 30,888 31,105 29,327
20 Switzerland 19,903 21,317 25,840 19,485 20,448 26,028 21,745 29,906 24,015 22,576
21 Turkey 2,011 1,163 971 1,129 1,071 1,179 1,362 1,374 1,388 1,330
22 United Kingdom 770,442 735,235 899,959 832,023 819,557 854,727 865,302 869,758 892,833 854,801
23 Channel Islands and Isle of Man 14,561 18,605 15,473 16,308 17,034 17,791 18,027 18,027 19,025 18,792
24 Other Europe 6,726 6,720 5,847 5,690 5,965 7,719 7,637 6,677 6,632 4,689
 
  Memo  
25 European Union2 1,193,179 1,127,701 356,520 393,452 388,955 399,127 387,857 408,386 417,569 389,226
 
26 Canada 176,220 233,118 274,342 296,897 288,377 274,758 271,533 277,245 295,559 315,965
 
27 Latin America 166,118 166,390 149,610 144,731 145,717 149,709 151,691 151,702 150,519 157,828
28 Argentina 5,836 5,437 3,373 3,888 4,137 4,069 3,913 3,534 3,320 3,064
29 Brazil 59,772 63,465 59,428 54,893 54,110 54,313 56,239 56,623 55,914 61,863
30 Chile 20,124 20,381 14,007 13,008 14,236 14,551 15,515 15,749 16,161 16,170
31 Columbia 8,663 8,418 6,801 6,444 6,285 8,453 8,493 8,556 7,566 7,927
32 Ecuador 2,736 2,329 1,559 1,504 1,583 1,584 1,744 1,682 1,573 1,728
33 Guatemala 2,708 2,718 2,335 1,892 2,102 2,096 2,000 2,226 2,339 2,461
34 Mexico 40,731 41,295 39,651 41,178 41,301 41,751 41,242 40,418 40,854 41,448
35 Panama 9,064 7,335 7,094 6,672 6,533 6,915 6,600 6,706 7,035 7,323
36 Peru 7,296 6,447 6,298 6,417 6,803 7,230 7,141 7,153 6,626 6,635
37 Uruguay 2,448 2,614 3,008 3,496 3,376 3,438 3,395 3,457 3,721 3,715
38 Venezuala 1,913 1,767 1,901 1,431 1,418 1,495 1,475 1,575 1,386 1,470
39 Other Latin America 4,827 4,184 4,155 3,908 3,833 3,814 3,934 4,023 4,024 4,024
 
40 Caribbean 628,141 831,023 803,245 807,011 745,754 799,883 764,087 773,914 766,692 736,983
41 Bahamas 20,897 37,662 17,164 13,222 12,480 13,079 12,774 13,134 13,027 12,642
42 Bermuda 21,625 27,853 22,680 22,534 23,509 23,192 23,577 23,803 25,474 25,486
43 British Virgin Islands 20,313 18,055 18,317 22,900 21,466 20,612 23,661 25,061 26,672 24,375
44 Cayman Islands 551,408 731,536 735,323 739,225 679,626 733,886 694,585 701,663 691,605 663,468
45 Jamaica 360 445 362 463 494 418 395 406 444 470
46 Netherlands Antilles6 5,383 7,984 794 611 598 450 536 656 534 1,051
47 Trinidad and Tobago 257 298 297 254 254 268 235 246 275 249
48 Other Caribbean 7,898 7,190 8,308 7,802 7,327 7,978 8,324 8,945 8,661 9,242
 
49 Asia 536,332 601,015 665,770 632,702 643,129 639,906 637,690 645,936 661,449 671,532
  China  
50 Mainland 29,421 30,695 23,714 29,338 27,517 25,920 32,101 25,676 25,005 23,509
51 Hong Kong 61,237 61,711 46,244 44,049 41,868 52,101 49,329 45,853 46,851 42,044
52 India 15,584 15,431 11,786 11,622 11,735 12,351 12,220 12,182 13,021 13,676
53 Indonesia 3,221 3,396 2,949 2,724 2,403 2,328 2,442 2,393 2,382 2,705
54 Israel 2,684 2,617 2,761 2,701 2,766 3,055 2,998 3,286 3,271 3,052
55 Japan 314,811 378,760 448,722 404,200 415,833 402,345 398,887 408,313 418,383 436,303
56 Korea (South) 17,422 15,489 18,608 21,993 19,794 22,921 21,692 22,864 23,909 22,654
57 Philippines 1,057 1,145 1,018 443 448 412 389 443 597 515
58 Taiwan 13,524 6,417 10,007 12,539 11,782 11,027 12,292 12,321 10,924 10,791
59 Thailand 762 1,583 1,122 1,219 1,127 922 864 873 896 1,303
60 Middle Eastern oil-exporting countries3 19,779 21,217 23,890 30,185 33,019 29,503 29,086 31,599 32,349 31,441
61 Other Asia 56,830 62,554 74,949 71,689 74,837 77,021 75,390 80,133 83,861 83,539
 
62 Africa 16,438 11,248 11,761 10,661 10,569 11,713 12,023 13,318 12,149 11,209
63 Egypt 2,970 1,012 223 584 219 246 187 188 186 200
64 Morocco 96 151 8 19 25 23 24 73 110 104
65 South Africa 1,801 1,033 1,419 1,085 1,094 1,010 989 932 961 957
66 Oil-exporting countries4 935 542 631 622 618 810 840 676 657 521
67 Other Africa 10,636 8,510 9,480 8,351 8,613 9,624 9,983 11,449 10,235 9,427
 
68 Other countries 45,608 47,093 37,085 47,951 49,349 48,847 50,626 53,766 52,908 56,441
69 Australia 41,085 42,830 33,482 44,711 46,435 45,514 47,339 50,202 49,375 52,974
70 New Zealand 1,969 1,268 506 681 402 733 471 784 900 798
71 All Other 2,554 2,995 3,097 2,559 2,512 2,600 2,816 2,780 2,633 2,669
 
72 International and regional organizations5 4,483 3,775 2,517 2,900 3,090 3,035 3,434 4,364 5,265 3,176
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms.   Return to table
  2. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and includes the United Kingdom through January 2020. As of July 2013, includes Croatia.   Return to table
  3. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  4. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  5. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  6. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy,and Sint Maarten but are summed here for continuity.  Return to table
Back to Top
Last Update: March 18, 2022